The Votes are in and have been counted
You – OHS Canada / Pipeline Readers Have Chosen
Congratulations to the 2014 OHS Canada Readers Choice Awards Winners
#1 Pick by OHS Canada / Pipeline readers | |||
![]() | |||
Gold | |||
![]() | WilGrip – Ergonomic Bucket Handle Wilson Innovations |
And the category winners are…
Apparel | |||
![]() | |||
Gold — ![]() | |||
![]() | Sawyer-Tower Coverall 66-677 Ansell |
![]() | |||
Gold — ![]() | |||
![]() | Aluminized Clothing International Sew Right |
Emergency Eyewashes | |||
![]() | |||
Gold | |||
![]() | Axion Advantage Haws Corporation |
![]() | |
Silver | |
![]() | Halo Eye and Eye/Face Wash The Bradley Corporation |
Eye & Face Protection | |||
![]() | |||
Gold | |||
![]() | The “Ultra SpectaGoggle” EP910 Series Dynamic Safety Inc. |
Foot Protection | |||
![]() | |||
Gold | |||
![]() | OnGuard Economy Steel Toe & Steel Midsole Boot # 86622 Ansell |
Gas Detection / Instrumentation | |||
![]() | |||
Gold | |||
![]() | Tango™ TX1 Single Gas Monitor Industrial Scientific Corporation |
![]() | |
Silver | |
![]() | GasAlertMicroClip XL BW Technologies by Honeywell |
Hand & Arm Protection | |||
![]() | |||
Gold | |||
![]() | GrittyFOAM Deb Canada |
![]() | |
Silver | |
![]() | HyFlex® 11-518 Ansell |
Head Protection | |||
![]() | |||
Gold | |||
![]() | ROCKY Dynamic Safety Inc. |
Inspection Checklist Books | |||
![]() | |||
Gold | |||
![]() | The CHECKER Devtra |
Congratulations to all of OHS Canada’s Readers’ Choice 2014 Winners and THANK YOU to all our readers and website visitors for voting.
See you next year