OHS Canada online Reader Study - surveymonkey.com, 2004

Methodology

Questionnaires were emailed to a random selection of 2,200 readers drawn on an Nth name basis from the paid circulation of OHS Canada Magazine. The message received by the respondents contained a link to the questionnaire posted on www.surveymonkey.com, an explanation for the purpose of the survey and an opportunity to enter a draw for a DVD player as an incentive to participate in the study. In total, 584 completed questionnaires were returned and processed, representing a 27% response rate. 

Below are summary tables which provide a breakdown of the responses for each question.

1. 3.1 Are you involved in the purchase process for safety-related products and services in your workplace?
Response Percent Response Total
Yes 87.2% 463
No 12.8% 68
Total Respondents   531
(skipped this question)  54

 

1. 3.2 Please indicate your involvement in the purchase of each of the following products. (select one answer per row)
Make Purchase Decision Influence Decision Not Involved N/A Response Average
Head protection 30% (133) 46% (199) 9% (41) 15% (64) 1.75
Eye and face protection 38% (169) 51% (229) 6% (28) 4% (20) 1.67
Hearing protection 35% (154) 52% (227) 7% (31) 6% (28) 1.70
Respiratory protection 35% (155) 48% (212) 10% (42) 7% (33) 1.72
Protective clothing 34% (148) 53% (233) 8% (34) 6% (26) 1.73
Hand and arm protection 30% (132) 50% (218) 10% (43) 9% (40) 1.77
Foot protection 23% (102) 50% (222) 18% (81) 8% (35) 1.95
Fall Protection 28% (124) 46% (204) 12% (52) 14% (60) 1.81
Gas Detection/Instrumentation 27% (115) 35% (152) 17% (75) 21% (90) 1.88
Training/Education 49% (222) 47% (215) 3% (15) 1% (4) 1.54

Total Respondents

455

(skipped this question)

129

 

2. What is your familiarity level with the following manufacturers of Eye Protection
  Purchase Very Familiar Somewhat Familiar Not Too Familiar Not At All Familiar Response Total
North Safety Products 31% (136) 26% (113) 24% (107) 8% (33) 12% (51) 440
Allsafe SMC (formerly American Allsafe) 1% (3) 8% (32) 19% (79) 33% (133) 40% (162) 409
Uvex 26% (114) 23% (98) 20% (86) 14% (61) 17% (75) 434
Encon 4% (15) 8% (31) 18% (74) 31% (127) 39% (161) 408
Aearo 4% (18) 8% (34) 16% (64) 32% (133) 39% (162) 411
Willson 10% (43) 13% (56) 22% (91) 25% (104) 30% (126) 420

Total Respondents

449

(skipped this question)

135

 

3. What is your familiarity level with the following manufacturers of Hearing Protection
  Purchase Very Familiar Somewhat Familiar Not Too Familiar Not At All Familiar Response Total
Howard Leight 17% (72) 12% (51) 12% (48) 25% (103) 34% (143) 417
Moldex 8% (33) 15% (61) 23% (98) 22% (94) 32% (133) 419
Bilsom 10% (40) 14% (57) 15% (62) 24% (100) 37% (155) 414
Allsafe SMC (formerly American Allsafe) 1% (3) 5% (22) 16% (66) 33% (134) 44% (176) 401
North Safety Products 27% (116) 24% (103) 21% (91) 12% (53) 16% (71) 434
Aearo 5% (20) 9% (39) 12% (51) 32% (133) 41% (169) 412

Total Respondents

444

(skipped this question)

140

 

4. What is your familiarity level with the following manufacturers of Respiratory Protection
  Purchase Very Familiar Somewhat Familiar Not Too Familiar Not At All Familiar Response Total
Survivair 5% (19) 16% (66) 19% (78) 23% (94) 38% (160) 417
Draeger 8% (35) 26% (108) 17% (72) 18% (75) 31% (128) 418
Willson 6% (26) 18% (71) 20% (79) 20% (79) 37% (150) 405
3M 32% (141) 28% (124) 20% (90) 7% (29) 13% (57) 441
North Safety Products 22% (94) 22% (93) 24% (99) 12% (52) 20% (83) 421
MSA 14% (58) 24% (101) 12% (52) 18% (76) 32% (134) 421
Moldex 4% (17) 11% (46) 16% (63) 28% (112) 41% (166) 404
Scott Health & Safety 9% (40) 23% (96) 20% (85) 16% (66) 32% (136) 423

Total Respondents

446

(skipped this question)

138

 

5. What is your familiarity level with the following manufacturers of Instrumentation/Gas Detection
  Purchase Very Familiar Somewhat Familiar Not Too Familiar Not At All Familiar Response Total
Biosystems 3% (11) 6% (26) 13% (55) 23% (98) 55% (229) 419
Rae Systems 5% (19) 7% (28) 13% (53) 23% (93) 53% (218) 411
BW Technologies 6% (27) 8% (33) 11% (45) 20% (85) 55% (228) 418
Industrial Scientific 15% (62) 13% (56) 17% (73) 14% (58) 41% (172) 421
Draeger 17% (72) 23% (98) 17% (72) 11% (46) 34% (147) 435
MSA 11% (46) 19% (79) 12% (52) 16% (68) 42% (180) 425

Total Respondents

438

(skipped this question)

146

<< Back